Powered by
WXtoImg

Weather satellite images recorded at milwaukee, usa.

Latitude: 43.050, Longitude: -87.930

Receiver: PCR1000

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 18 MCIR
NOAA 18 MCIR
16 May 2012 19:31

NOAA 19 MSA
NOAA 19 MSA
16 May 2012 17:51

NOAA 15 MSA
NOAA 15 MSA
15 May 2012 21:42

NOAA 19 MCIR
NOAA 19 MCIR
15 May 2012 08:14

NOAA 15 MSA
NOAA 15 MSA
14 May 2012 22:07

Composite HVCT
Composite HVCT
07 Nov 2011 19:38

 

Next Scheduled Satellite Passes over milwaukee, usa

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 16 May 21:13 16 May 16:13 16 May 21:35 16 May 16:35 137.9125
NOAA 15 16 May 21:18 16 May 16:18 16 May 21:41 16 May 16:41 137.62
NOAA 15 16 May 22:59 16 May 17:59 16 May 23:15 16 May 18:15 137.62
NOAA 19 17 May 07:52 17 May 02:52 17 May 08:09 17 May 03:09 137.10
NOAA 18 17 May 07:53 17 May 02:53 17 May 08:14 17 May 03:14 137.9125
NOAA 18 17 May 09:33 17 May 04:33 17 May 09:51 17 May 04:51 137.9125
NOAA 15 17 May 11:12 17 May 06:12 17 May 11:30 17 May 06:30 137.62
NOAA 19 17 May 17:41 17 May 12:41 17 May 17:57 17 May 12:57 137.10

* local time is Central Daylight Time.